| Friday | 10-Nov-06 | |||||||||||||||||||||
| Time | Cambridge Café | Salon A (gold) | Salon B (teal) | Salon C (blue) | Salon D (brown) | Post Room | Parlor | Classrooms 1 &2 | Outside Regency | |||||||||||||
| 4:30-6:00pm | Registration | |||||||||||||||||||||
| 5:00-? | N.E. Div Scheduling Meeting, Donna Mc Donough, dpm47@comcast.net | Registration | ||||||||||||||||||||
| 6:00-10:00pm | Reception (Regency 1&2) | Light-fare, Wine and Beer | ||||||||||||||||||||
| Saturday | 11-Nov-06 | |||||||||||||||||||||
| Time | Cambridge Café | Salon A (gold) | Salon B (teal) | Salon C (blue) | Salon D (brown) | Post Room | Parlor | Classrooms 1 &2 | ||||||||||||||
| 7:00-8:00 | Breakfast - on your own… buffet or continental | Solo: General, Safety Steward Review, Chris Franson, chrisfscca@gmail.com | Divisional Administrators (Only) Breakfast, Jack Hanifan | South Jersey Region Organizer's Meeting - bring your breakfast | ||||||||||||||||||
| 8:00-8:15 | NYSRRC if needed | Registration | ||||||||||||||||||||
| 8:15-8:45 | Registration | |||||||||||||||||||||
| 8:45-9:00 | Driver's Track | Racing/Admin. Track | Solo Track | Rally Track | Racing/Admin. Track | Registration | Steward's Track | |||||||||||||||
| 9:00-10:15 | Club Racing Open Forum, Bob Bowie, bobdowie@frontiernet.net | Club Racing Registration, Terry Roberts, Terry Roberts@ comcast.net | Indoor Karting - www.v-17.com, "Jerry", info@v-17.com | RallyCross / Rally, Ted Goddard, tedgcb@tds.net, 609.263.5678 | Flagging and Communication, Stan Wantland | M&R Tie-Downs and Harnesses, Jill Canuso | Peer Review (Stewards) - Restricted Access, Tom Hoffman, 443.507.0957 | |||||||||||||||
| 10:15-10:30 | Morning Break, Continental Breakfast | Break 10:00-11:00 | ||||||||||||||||||||
| 10:30-11:45 | Time Trials, (PDX) Open Forum - Led by: Matt Rowe / Matt Green | Club Racing: Timing and Scoring, Nancy Huber, OmaNancy@optinline.net, 973-838, 8884 | Solo: General, Safety Steward Review, Chris Franson, chrisfscca@gmail.com | Rally, Ted Goddard, tedgcb@tds.net, 609.263.5678 | Club Racing - Tech Inspection, Bill Etherington | Available @ Registration: "Go Ahead, Take the Wheel" [book] By Dave Gran | Peer Review (Stewards) - Restricted Access, Tom Hoffman, 443.507.0957 | |||||||||||||||
| 11:45-12:00 | ||||||||||||||||||||||
| 12:00-1:15 | LUNCH (Regency) | Corner-store Deli. Solo and Presentation | ||||||||||||||||||||
| 1:15-1:30 | ||||||||||||||||||||||
| 1:30-2:45 | Club Racing: Speed Secrets, Ed Zebrowski, edzeb@juno.com | Club Racing -
Critical Response, Steve Hyatt, 301-573-7315 stephen@atspeed.org |
Solo: Hillclimb and Time Trials, Tom Knorr, 610-863-4709, | Rally - Ted Goddard, tedgcb@tds.net | NARRC Meeting, Kathy Barnes, kbarnes22@snet.net | Available @ Registration: "Speed Secrets" [DVD] By Ed Zebrowski | Peer Review (Stewards) - Restricted Access, Tom Hoffman, 443.507.0957 | |||||||||||||||
| 2:45-3:00 | Afternoon Break, Bake Shoppe Selections | Break 2:30-3:30 | ||||||||||||||||||||
| 3:00-4:15 | Club Racing: Speed Secrets, Ed Zebrowski, edzeb@juno.com | Club Racing -
Critical Response, Steve Hyatt, 301-573-7315 stephen@atspeed.org |
3 Dimensional Solo - comparing cars to aircraft as a way of thinking outside the box | Rally - Ted Goddard, tedgcb@tds.net | NARRC Meeting, Kathy Barnes, kbarnes22@snet.net | D&Q? Ski Sale | Open Stewards , Jack Hanifan, 518-438-3754 | |||||||||||||||
| 4:15-4:30 | NYSRRC if needed | |||||||||||||||||||||
| 4:30-4:45 | NYSRRC if needed | |||||||||||||||||||||
| 6:00-11:00 | Reception (Regency) Dinner (6:30), Jim Julow, and After-dinner Entertainment Until 11:00pm | Prime Rib, Stuffed Flounder, and Chicken, Cash Bar, Club Racing, Rally Awards, Awards Presentation | ||||||||||||||||||||
| Sunday | 12-Nov-06 | |||||||||||||||||||||
| Time | Cambridge Café | Salon A (gold) | Salon B (teal) | Salon C (blue) | Salon D (brown) | Post Room | Parlor | Classrooms 1 &2 | Outside Regency | |||||||||||||
| 7:00-9:00am | Breakfast - on your own… buffet or continental | |||||||||||||||||||||
| 9:00am - noonish | N.E. Div Town Hall, (wrap-up) meeting, coffee and tea provided | |||||||||||||||||||||