CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE Subaru Prize Money Awarded
STS 89 Ridgick Corey 36.663 46.764 0.00   $150
STS 319 Buckley Thomas 36.955 47.137 0.80   $100
STS 77 Kaminski Tad 37.086 47.303 1.15   $75
DS 67 Krauss Sam 37.226 46.825 1.54   $50
STS 35 Shalkowski Dan 37.577 47.930 2.49   $25
FS 3 Close Steve 37.648 46.710 2.69
DS 28 Pozner Alan 37.896 47.668 3.36  
ES 116 Snyder Mike 38.299 47.635 4.46
BS 79 Labetti Tom 38.443 46.597 4.86  
FS 61 Bistrais Ron 38.465 47.723 4.92
BS 24 Snow Steve 38.499 46.666 5.01  
STS 4 Klucsarits Andrew 38.525 49.139 5.08
DS 76 Yeck Mark 38.543 48.482 5.13  
GS 71 Simmons Eric 38.765 49.571 5.73
BS 25 Wong Lawrence 38.769 46.993 5.74  
ES 119 Sparling Carrie 38.773 48.225 5.76
DS 26 Downey Andre 38.823 48.834 5.89  
GS 9 Schenk Kurt 38.926 49.778 6.17
STX 104 Roche Kevin 39.061 48.948 6.54  
SM 7 Mcmichael Bill 39.132 46.921 6.73
GS 31 Borden John 39.152 50.066 6.79  
BS 47 Strahorn Larry 39.461 47.831 7.63
FS 46 Babkin Sergey 39.601 49.133 8.01  
ASP 124 Wayman Pat 39.660 46.879 8.17
BS 40 Fitzpollard Fitz 39.708 48.131 8.31  
       
CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE  
       
STX 101 Asuncion Arren 39.736 49.795 8.38
STS 51 Defiore Anthony 39.780 50.740 8.50  
CS 50 Banha Jack 40.018 49.162 9.15
STS 87 Valteris Rolandas 40.037 51.067 9.20  
SM 38 Deans Geoff 40.207 48.210 9.67
DS 18 Poyraz Cem 40.407 50.827 10.21  
CSP 161 Wojtkowiakjr Matt 40.650 48.451 10.87
CSP 27 Hess David 40.724 48.539 11.08  
CSP 30 Cheslock Ray 40.895 48.743 11.54
STS 8 Kilgarif Pat 40.909 52.180 11.58  
SM 69 Price Kent 40.943 49.092 11.67
STS 11 Adams Anthony 41.202 52.554 12.38  
STX 22 Leckington Marc 41.242 51.682 12.49
ASP 142 Epstein John 41.357 48.885 12.80  
STS 44 Goldman Andrew 41.423 52.835 12.98
AS 43 Pacinelli Louis 41.425 50.030 12.99  
BS 82 Pilato Joe 41.493 50.295 13.17
SM 33 Brandberg Eric 41.653 49.944 13.61  
HS 68 Austin Joe 41.870 53.817 14.20
CS 13 Stevens Martha 41.922 51.501 14.34  
CS 1 Oliver Jack 42.282 51.943 15.33
BS 32 Goldberg Steve 42.312 51.287 15.41  
       
CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE  
       
BS 39 Santus Carl 42.395 51.388 15.63
STS 20 Tran Quoc 42.439 54.131 15.75  
CS 48 Gilpin James 42.459 52.161 15.81
DS 12 Akinrilar Necai 42.490 53.446 15.89  
ASP 5 Harron Bill 42.496 50.232 15.91
GS 14 Tornetta Jim 42.565 54.431 16.10  
CS 42 Heuh Brian 42.594 52.327 16.18
FSP 88 Granato Rich 42.709 52.404 16.49  
FS 45 Levine Jeff 42.836 53.147 16.84
GS 21 Tornetta Keith 42.884 54.839 16.97  
EP 19 Vreeland Jim 42.916 49.729 17.06
SM 15 Forbes Greg 42.923 51.466 17.07  
CSP 23 Resnick Sam 42.928 51.166 17.09
STS 133 Schwartz Brian 43.206 55.110 17.85  
STS 111 Karpinski Steven 43.262 55.181 18.00
CSP 16 Wojtkowiaksr Matt 43.400 51.728 18.38  
GS 41 Tornetta Matt 43.406 55.507 18.39
CSP 86 Kerns Dewey 43.612 51.981 18.95  
STS 36 Schinder Brian 43.655 55.682 19.07
EP 131 Raymond Josh 43.697 50.634 19.19  
BS 52 Brick Scott 43.723 52.997 19.26
GS 10 Kontes Will 44.166 56.478 20.46  
DS 2 Ginzberg Ray 44.272 55.688 20.75
       
CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE  
       
DSP 57 Huntzinger Grace 44.314 54.173 20.87  
DSP 73 Mozes Emanuel 44.532 54.440 21.46
HS 191 Mohsen Geranmeyah 45.578 58.584 24.32  
EP 64 Watson Jana 46.683 54.094 27.33
GS 6 Kubus John 47.156 60.302 28.62  
GS 160 Kubus Tammy 47.887 61.236 30.61
CS 117 Melson Alex 53.335 65.522 45.47  
STX 91 Margolin Andrew 54.526 68.328 48.72
EP 66 Clemons Richard 59.766 69.254 63.01  
CS 17 Jeffers Steven 813.186 999.000 2118.00