|
Unofficial
PAX results Philly 06/29/03 | <<< Back
to NN Philly <<<
1. 89/STS COREY RIDGICK 00 SUBA IMPREZA (0.784) 19.700
2. 35/STS DAN SHALKOWSKI 99 SUBA IMPREZA (0.784) 20.302
3. 319/STX TOM BUCKLEY 02 SUBA WRX (0.798) 20.311
4. 37/STS JON RUSH, PHILL 98 SUBA IMPREZA (0.784) 20.357
5. 12/ASP PATRICK WAYMAN 01 PORS 996 TURBO (0.846) 20.708
6. 73/STS KELLEY NELSON, PHILA 98 SUBA IMPREZA RS (0.784) 20.774
7. 14/STX IAN SMITH 87 BMW 325I (0.798) 20.916
8. 4/STS ANDREW KLUCSARITS 92 NISS SENTRA (0.784) 20.980
9. 8/AS CHRIS WOOLARD 03 MITS EVO 8 (0.828) 20.996
10. 3/GS JEFF MACRAE 03 MINI COOPER S (0.782) 21.023
11. 98/CS ROBERT LEONE 00 TOYO SPYDER (0.814) 21.029
12. 42/BS STEVE SNOW 03 BMW Z4 (0.825) 21.048
13. 24/AS JOHN EPSTEIN 03 MITS EVO (0.828) 21.050
14. 31/STX JUSTIN BEDARD 88 BMW M3 (0.798) 21.099
15. 75/DS DAVE HESS 00 ACUR ITR (0.795) 21.250
16. 16/FS WILLIAM O'TOOLE, JR 00 PONT TRANS-AM (0.806) 21.280
17. 41/STS ERIC GEDGE 00 VW JETTA (0.784) 21.350
18. 99/CS ED SANGMEISTER, PHILA 99 MAZD MIATA (0.814) 21.373
19. 121/STS JOE TOOL 00 MITS ECLIPSE (0.784) 21.397
20. 99/SS FRANK GONZALEZ, PHILA 01 CHEV CORVETTE (0.837) 21.448
21. 64/STS ANTHONY DEFIORE 02 VW GTI (0.784) 21.519
22. 33/STX JEREMY NEYHART 02 SUBA WRX (0.798) 21.522
23. 4/GS ERIC FORD 99 MERC COUGER (0.782) 21.600
24. 108/AS JOHN GROVES 03 MITS EVO 8 (0.828) 21.646
25. 61/FS WILLIAM O'TOOLE III 00 PONT TRANS-AM (0.806) 21.702
26. 21/SM2 KEVIN SCHINDLER 99 CHEV CORVETTE (0.851) 21.706
27. 73/STS ERIC SIMMONS 02 DODG ACR NEON (0.784) 21.714
28. 73/SS DAVE SANDERS 02 CHEV CORVETTE (0.837) 21.722
29. 198/CS LORI LEONE 00 TOYO MR2 SPYDER (0.814) 21.725
30. 3/ESP JOHN ASBER 99 PONT TRANSAM (0.826) 21.740
31. 12/ESP PAUL ZIEMBICKI, PHILA 00 PONT FIREBIRD (0.826) 21.754
32. 116/STS DOMINIC CUSANO 01 ACUR INTEGRA (0.784) 21.767
33. 13/GS ANTHONY SAVINI 95 NEON ACR (0.782) 21.859
34. 4/DSP KEHL ROTHERMEL 03 BMW 330XI (0.818) 21.862
35. 13/BS KEN BUCK 03 BMW Z4 (0.825) 21.891
36. 129/DSP PAUL CLEGG 94 MAZD MIATA R (0.818) 21.892
37. 90/STS ERIK SCHERER 98 SUBA IMPREZA (0.784) 21.905
38. 199/SS STEVE LANDSTRA, PHILA 02 CHEV CORVETTE (0.837) 21.964
39. 7/DS MARK YECK 97 MITS ECLIPSE (0.795) 21.969
40. 71/SM STEPHEN LOCKETT, PHILA 90 EAGL TSI (0.834) 21.979
41. 34/ASP KEVIN BARNES 91 TOYO MR2 (0.846) 21.993
42. 34/HS ROBERT BONE 92 VW JETTA (0.778) 22.022
43. 9/STS MIKE SWEENEY 02 FORD FOCUS (0.784) 22.085
44. 43/ASP JOSEPH CAFFEY, PHILA 87 MAZ RX7 (0.846) 22.103
45. 13/SM BOB GILL, PHILA 97 BMW M3 (0.834) 22.179
46. 117/STS JUSTIN MCCONNELL 01 FORD ZX3 (0.784) 22.256
47. 8/STX CEM POYRAZ 02 SUBA WRX (0.798) 22.264
48. 142/HS CAROLYN SPIVAK 03 MINI COOPER (0.778) 22.292
49. 17/FSP CHRIS WHITPAN 00 FORD FOCUS (0.815) 22.344
50. 711/SM MICHAEL FINEBERG 01 INTE GSR (0.834) 22.367
51. 13/CS MARTHA STEVENS 99 MAZD MIATA (0.814) 22.404
52. 55/GS TOM PLATT 92 PONT GRAND PRIX (0.782) 22.433
53. 42/HS JOE MCCORMICK 03 MINI COOPER (0.778) 22.487
54. 57/DS GRACE HUNTZINGER 00 ACUR INTEGRA R (0.795) 22.558
55. 79/DP ROGER EDENS 79 HOND CIVIC 1200 (0.845) 22.589
56. 4/HS FARAZ AFSHAR 01 SUBA IMPREZA (0.778) 22.659
57. 53/STS JOE IOVANISCI 02 ACUR RSX-S (0.784) 22.667
58. 2/DS MIKE PERRY 02 SUBA WRX (0.795) 22.692
59. 237/STS DAWN MARSHAL 97 PLYM NEON (0.784) 22.712
60. 3/STS JAMES BARNES 00 VW GOLF (0.784) 22.744
61. 29/DSP BILL KENDERDINE 94 MAZD MIATA R (0.818) 22.881
62. 12/SM MICHAEL URSIC 02 SUBA WRX (0.834) 22.912
63. 97/SM DANIEL KEEN 97 CHEV Z28 (0.834) 22.936
64. 152/STS ROB GARBACK 98 DODG NEON (0.784) 22.957
65. 312/STS ALEXIS RAMOS 93 HOND PRELUDE (0.784) 22.964
66. 22/BS SCOTT FORESTA 01 BMW Z3 (0.825) 22.966
67. 24/BS KEN LIN, PHILA 98 BMW M3 (0.825) 22.978
68. 71/FSP JOHN WILKENS 00 FORD FOCUS (0.815) 23.024
69. 29/DS ANDY LEECE 03 SUBA WRX (0.795) 23.045
70. 199/CS ED SANGMEISTER S 99 MAZD MIATA (0.814) 23.079
71. 78/CSP KEVIN WONG 92 MAZD MIATA (0.839) 23.086
72. 46/STS JOE COSTANZO 96 ACUR INTEGRA (0.784) 23.103
73. 3/DS ANDREW NABB 02 SUBA WRX (0.795) 23.104
74. 85/STS BRIAN SCHINDLER 02 FORD FOCUS SVT (0.784) 23.107
75. 33/BSP AL PANCARI 78 CHEV CORVETTE (0.840) 23.350
76. 6/STS REBECCA ROTH 96 ACUR INTEGRA (0.784) 23.364
77. 88/SS RON SANDERS 00 CHEV CORVETTE (0.837) 23.377
78. 444/HS MIKE BURG 02 MAZD PROTEGE (0.778) 23.426
79. 63/STS TODD PACHUTA 99 HOND PRELUDE (0.784) 23.448
80. 11/HS ANDREI MANKOUSKI 97 MITS ELCIPS (0.778) 23.584
81. 39/CSP ROB PYLE 02 HOND CIVIC SI (0.839) 23.591
82. 5/HS GARY DEE 97 VW GTI (0.778) 23.633
83. 10/ASP MICHAEL MARKUSHEWSKI 84 PORS CARERRA (0.846) 23.667
84. 8/DS JEFF CRAVEN 04 SUBA WRX (0.795) 23.681
85. 685/STS MARC CURE 00 NISS MAX (0.784) 23.696
86. 61/CS MATTHEW REINSMITH 94 MAZD MIATA (0.814) 23.714
87. 21/AS BOB WEST 99 FORD MUSTANG (0.828) 23.749
88. 58/STS IMMANUEL LEUNG 00 HOND PRELUDE (0.784) 23.760
89. 9/SS JOE AQUILANTE 02 CHEV Z06 (0.837) 23.838
90. 161/CS SAMUEL MCNUTT 94 MAZD MIATA (0.814) 23.839
91. 7/CS NEIL ZUCKERMAN 01 MAZD MIATA (0.814) 23.880
92. 714/CS PAUL HARRSCH 00 MAZD MIATA (0.814) 23.904
93. 1/CSP PAUL REIN 94 MAZD MIATA (0.839) 24.014
94. 21/DM TOM GAVAL 00 CATE SEVE (0.891) 24.039
95. 73/DSP BILL TUSTIN 02 SATU SC2 (0.818) 24.081
96. 99/FSP RYAN KOHLHOFER 91 TOYO CELICA GTS (0.815) 24.146
97. 88/SM2 HOWARD RICHARDS 99 BMW Z3 (0.851) 24.162
98. 211/GS RYAN TYRELL 01 VW GTI (0.782) 24.196
99. 44/DM WILLIAM DOYLE 86 PORS 944 (0.891) 24.261
100. 24/DSP MARK GRAYSTON, PHILA 93 BMW 325IS (0.818) 24.328
101. 45/DS TONY EMRICH 02 SUBR WRX (0.795) 24.352
102. 9/JJR TONY HARDING 82 MARG BANDITO (0.774) 24.468
103. 85/CP NORMAN PETERSON 79 CHEV MALIBU (0.853) 24.530
104. 1/CP JIM BYE 00 FORD MUSTANG (0.853) 24.568
105. 32/SS ANDREW AQUILANTE 02 CHEV Z06 (0.837) 24.668
106. 15/HS BOB BOPP 02 MINI COOPER (0.778) 24.755
107. 90/ES ANDREW RODRIQUEZ 90 MAZD MIATA (0.804) 24.794
108. 5/EP TREVOR SWAN 84 VW GTI (0.863) 24.832
109. 48/CS JAMES GILPIN 94 MAZD MIATA (0.814) 25.005
110. 13/ES JEFFREY NEITHAMER 90 MAZD MIATA (0.804) 25.141
111. 2/CS NATE SMALL 95 MAZD MIATA (0.814) 25.151
112. 10/SM VERNON KALUGDAN 93 HOND PRELUDE (0.834) 25.476
113. 333/ES NATE WAMBOLD 93 MAZD MIATA (0.804) 25.479
114. 53/EP GARY WAELTZ 87 ACUR INTEGRA (0.863) 25.580
115. 34/CSP FRANK PRIORE 93 MAZD MIATA (0.839) 25.842
116. 55/DS CHRIS CHRISTENSEN 04 SUBA WRX (0.795) 26.121
117. 88/HS DEREK LEMKE 94 HOND CIVIC (0.778) 26.182
118. 22/HS VERONICA WILLIAMS 97 DODG SEBRING (0.778) 26.415
119. 125/SM MIKE CERVINO 01 VW JETTA 1.8 (0.834) 26.479
120. 13/SS JOHN BUONAMICI 00 CHEV CORVETTE (0.837) 28.794
121. 124/NC JOHN EPSTEIN 03 MITS EVO (3.000) 75.072
122. 4/NC ANDREW KLUCSARITS 00 HOND PRELUDE (3.000) 80.748
123. 198/NC LORI LEONE 00 SUBA RS (3.000) 80.829
124. 15/NC TODD SAGER 03 PORS 996 (3.000) 80.916
125. 142/NC JOE MCCORMICK 03 BMW Z4 (3.000) 80.952
126. 10/NC MIKE ROMANO 92 VW GTI (3.000) 81.144
127. 5/NC JACK BANHA 71 LOTU 7 (3.000) 81.582
128. 7/NC GARY DEE 01 INTE GSR (3.000) 81.897
129. 13/NC MARTHA STEVENS 99 MAZD MIATA (3.000) 81.921
130. 1/NC CHRIS KELLET 87 BMW 325 (3.000) 82.581
131. 12/NC GEOFFREY DEANS 74 BMW 2002 (3.000) 82.806
132. 57/NC GRACE HUNTZINGER 87 VW SCIROCCO (3.000) 83.049
133. 11/NC ERIC SAVAGE 02 MINI COOPER S (3.000) 83.655
134. 45/NC DAVE WIEBE 95 BMW M3 (3.000) 85.371
135. 114/NC JASON SIPMAN 83 VW GTI (3.000) 85.611
----------------------------------------------------- AutoX/TS by
AutoTime v01.1
135 Drivers in Report...
|
|
|
|
Favorite
Links:
________________________
South
Jersey SCCA
AUTOX4U.COM
Honda-Tech.com
ImprovedTouring.com
WheelWeights.net
________________________
UncleFesterMotorsports
SixFootTiger
R/C Racing
PhotoReflect.com
GTPLANET.net
________________________
Yahoo
Groups
________________________
NERDS_racing
South
Jersey (Solo 2)
Philadelphia
(Solo 2)
Susquehanna
(Solo 2)
|